Coimbatore, Tamil Nadu
GST No. 33AACFY0867F1Z8
Call 0804752930779% Response Rate
Send Enquiry





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 ltr/hr |
| Motor Power | 3 hp |
| Automation Grade | Automatic |
| Body Material | MS Powder Coated |
| Phase | Three Phase |
| Moisture In Output | 10% |
| Power | 3 HP |
| Material | Mild Steel |
| Inlet Feed Type | Poultry Litter, Biogas Slurry, Cow Dung, Pig Manure |
| Screw Material | SS 304 |
View Complete details


| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 200-250 kgs |
| Brand | YES SQUARE |
| Usage/Application | Agriculture |
| Raw Material Processed | Mild steel |
| Product Type | Automatic |
| Power Source | Electric |
| Power | 5 HP |
| Output Ball Size | 3 INCH |
| Production Capacity | 200 KGS |
View Complete details






| Power | 5 HP |
| Capacity | 300 kg/hr |
| Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Power | 3 HP |
| Capacity | 100Kgs/hr |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Output size | Below 8mm |
| motor Power | Single phase |
View Complete details

| Capacity(LPH) | 1000 |
| Material | ms |
| Brand | Yes Square |
| Country of Origin | Made in India |
View Complete details