Coimbatore, Tamil Nadu
GST No. 33AACFY0867F1Z8
Call 08048978339 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Cut Type | Portion Slice |
| Blade Material | Stainless Steel |
| Production Capacity | 50 kg/hr |
| Operation Mode | Manual Feed |
| Slice Thickness | 2 mm |
| Machine Material | Mild Steel |
| Power Rating | 0.75 kW |
| Suitable For | Fish, Chicken, Meat |
| Power Supply | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Cut Type | Portion Slice |
| Blade Material | Stainless Steel |
| Production Capacity | 50 kg/hr |
| Operation Mode | Manual Feed |
| Slice Thickness | 2 mm |
| Machine Material | Stainless Steel |
| Power Rating | 0.75 kW |
| Suitable For | Chicken, Meat, Fish |
| Power Supply | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Cut Type | Portion Slice |
| Blade Material | Stainless Steel |
| Production Capacity | 100 kg/hr |
| Operation Mode | Manual Feed |
| Slice Thickness | 2 mm |
| Machine Material | Stainless Steel |
| Power Rating | 1.5 kW |
| Suitable For | Fish, Meat, Chicken |
| Power Supply | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Cut Type | Portion Slice |
| Blade Material | Stainless Steel |
| Production Capacity | 100 kg/hr |
| Operation Mode | Manual Feed |
| Slice Thickness | 2 mm |
| Machine Material | SS And MS |
| Power Rating | 1.5 kW |
| Suitable For | Chicken, Boneless Fish, Fish, Meat |
| Power Supply | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Cut Type | Portion Slice |
| Blade Material | Stainless Steel |
| Production Capacity | 100 kg/hr |
| Operation Mode | Manual Feed |
| Slice Thickness | 2 mm |
| Machine Material | Stainless Steel |
| Power Rating | 1.5 kW |
| Suitable For | Chicken, Boneless Fish, Fish, Meat |
| Power Supply | Single Phase |
Additional Information:
View Complete details