Coimbatore, Tamil Nadu
GST No. 33AACFY0867F1Z8
Call 0804752930779% Response Rate
Send Enquiry





Product Brochure
| Output capacity | 100 kg/hr |
| Crusher type | Single shaft |
| Automation grade | Semi automatic |
| Rotor blades | 6 blade |
| Screen size | 16 mm |
| Material grade | MS |
| Machine power | 15 hp |
| Feeding type | Manual feed |
| Phase | 3 phase |
| Country of origin | Made in India |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Line type | Bottles to flakes |
| Output capacity | 80 kg/hr |
| Automation grade | Manual assist line |
| End product | PET flakes |
| Bottle input | Baled bottles, Loose and baled, Loose bottles, Pre washed |
| Water heating | No heating |
| Material grade | MS coated |
| Connected load | 60 kW |
| Water recycle | No |
| Phase | 3 phase |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Output capacity | 180 kg /hr |
| Crusher type | Single shaft |
| Automation grade | Manual feed type |
| Rotor blades | 8 blades |
| Screen size | 12 mm |
| Material grade | MS |
| Machine power | 20 hp |
| Feeding type | Manual feed |
| Phase | 3 phase |
| Country of origin | Made in India |
View Complete details







| Output capacity | 300 kg/hr |
| Crusher type | Single shaft |
| Automation grade | Semi automatic |
| Rotor blades | 9 blade |
| Material grade | MS |
| Feeding type | Manual feed |
| Phase | 3 phase |
| Country of origin | Made in India |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial Use |
| Material | Mild Steel |
| Motor | 15Hp + 5Hp |
| Voltage | 420 V |
| Country of Origin | Made in India |
View Complete details