Coimbatore, Tamil Nadu
GST No. 33AACFY0867F1Z8
Call 0804752930780% Response Rate
Send Enquiry



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Motor Power | 5 HP |
| Capacity | 80-100 kg/hr |
| Machine Type | Standard Pulverizer |
| Phase Type | Three Phase |
| Operation Mode | Automatic |
| Machine Material | Mild Steel (MS) |
| Chamber Type | Single Chamber |
| Material Processed | Cattle Feed |
| Chamber Size (inch) | 10 inch |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Motor Power | 3 HP |
| Capacity | 40-60 kg/hr |
| Machine Type | Standard Pulverizer |
| Phase Type | Three Phase |
| Operation Mode | Automatic |
| Machine Material | Mild Steel (MS) |
| Chamber Type | Single Chamber |
| Material Processed | Cattle Feed |
| Chamber Size (inch) | 8 inch |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Capacity | 150-200 kg/hr |
| Machine Type | Standard Pulverizer |
| Phase Type | Three Phase |
| Operation Mode | Automatic |
| Machine Material | Mild Steel (MS) |
| Chamber Type | Single Chamber |
| Material Processed | Cattle Feed |
| Chamber Size (inch) | 12 inch |
View Complete details