Coimbatore, Tamil Nadu
GST No. 33AACFY0867F1Z8
Call 0804752930779% Response Rate
Send Enquiry



| Minimum Order Quantity | 1 Piece |
| Machine Type | Crusher |
| Production Capacity | 200 kg/hr |
| Power Source | Electric Motor |
| Motor Power | 30 hp |
| Output Size | 2–4 mm |
| Feeding Type | Manual Feed |
| Suitable Raw Material | Wood Chips, Wood Logs |
| Mobility | Stationary |
| Application | Biomass Fuel, Incense Stick, Plywood Plant, Pellet Plant |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Machine Type | Crusher |
| Production Capacity | 300 kg/hr |
| Power Source | Diesel Engine |
| Motor Power | 45 HP |
| Output Size | 2–4 mm |
| Feeding Type | Manual Feed |
| Suitable Raw Material | Wood Logs, Wood Chips, Coconut Shell, Wood Slab |
| Mobility | Wheel Mounted |
| Application | Biomass Fuel, Plywood Plant, Pellet Plant, Incense Stick |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Machine Type | Crusher |
| Production Capacity | 250 kg/hr |
| Power Source | Tractor PTO |
| Motor Power | 55HP |
| Output Size | 2–4 mm |
| Feeding Type | Manual Feed |
| Suitable Raw Material | Wood Logs, Wood Chips |
| Mobility | Wheel Mounted |
| Application | Biomass Fuel, Pellet Plant, Plywood Plant |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kg/hr |
| Sawdust Size | 8 mm |
| Usage/Application | Used for producing fine sawdust for biomass fuel, animal bedding, composting, wood powder processing |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Machine Type | Crusher |
| Production Capacity | 150 kg/hr |
| Power Source | Electric Motor |
| Motor Power | 20 HP |
| Output Size | 2-3 inch |
| Feeding Type | Manual Feed |
| Suitable Raw Material | Wood Chips, Coconut Shell, Wood Logs |
| Mobility | Stationary |
| Application | Incense Stick, Biomass Fuel, Pellet Plant, Plywood Plant |
View Complete details