Coimbatore, Tamil Nadu
GST No. 33AACFY0867F1Z8
Call 0804752930779% Response Rate
Send Enquiry







Product Brochure
| Minimum Order Quantity | 1 Set |
| Power Source | Electric |
| Capacity | 2 T/per Hr |
| Usage/Application | Agriculture & Farming |
| Voltage | 230 V |
| Brand | Yes Square |
| Material | Iron |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Operating Mode | Manual |
| Phase | Single Phase |
View Complete details










Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power Source | 40-45 HP Tractor operated |
| Capacity | 2 TPH |
| Usage/Application | Agriculture & Farming |
| Engine Type | Tractor operated |
| Brand | Yes Square |
| Material | Mild Steel |
| Features | Shredder cum Pulverizer |
| Type | Motor Operated Agricultural Shredder, Elevator Model Tractor PTO operated |
| Country of Origin | Made in India |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power Source | 35Hp & above tractor operated |
| Brand | Yes Square |
| Material | Ms Painted |
| Production Capacity | 1 Ton /Hr |
| Type | Elevator Model Tractor PTO operated |
| Usage/Application | To shred agriculture wastes |
View Complete details









Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kg/hr |
| Shredding Material | Farm waste |
| Shredding Machine Type | Single Shaft |
| Model Name/Number | y2mAWS01 |
| Usage/Application | Coconut waste |
| Grade | Alloy steel |
| Power | 10- 25 Hp |
| Automation Grade | Manual |
| Motor Start Or Off | Yes |
| Brand | Yes Square |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Shredding Capacity | >2000 kg/hr |
| Shredding Material | Waste |
| Shredding Machine Type | Single Shaft |
| Model Name/Number | Y2mAWS01 |
| Usage/Application | Branches |
| Grade | Mild Steel |
| Power | 30 hp |
| Automation Grade | Manual |
| Brand | Yes Square |
| Speed | 1440 |
View Complete details







Product Brochure
| Shredding Capacity | 2000 kg/hr |
| Capacity | 2000 kg/hr |
| Shredding Material | Waste |
| Shredding Machine Type | Single Shaft |
| Model Name/Number | Y2MSCP02 |
| Usage/Application | TENDER COCONUT AND BRANCHES |
| Grade | MS / ALLOY |
| Power | 10 - 50 HP |
| Automation Grade | Semi-Automatic |
| Brand | YES SQUARE |
View Complete details









Product Brochure
| Shredding Capacity | >2000 kg/hr |
| Capacity | 2 Tons Per Hour |
| Shredding Material | Waste |
| Model Name/Number | Yes Square |
| Usage/Application | Branches |
| Power | 15 Hp Electric Motor |
| Automation Grade | Manual |
| Brand | Yes Square |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Capacity | 1500 kg/hr |
| Max Cutting Dia | 800 mm |
| Motor Power | 30 hp |
| Blade Type | Rotary |
| Mounting | Portable |
| Application | Coconut Leaves, Banana Waste, Vegetable Waste, Organic Waste |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power Source | Tractor PTO |
| Capacity | 1500 kg/hr |
| Max Cutting Dia | 700 mm |
| Motor Power | 35 hp |
| Blade Type | Rotary |
| Mounting | Tractor Mounted |
| Application | Organic Waste, Vegetable Waste, Banana Waste |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Capacity | 2000 kg/hr |
| Max Cutting Dia | 800 mm |
| Motor Power | 50 hp |
| Blade Type | Rotary |
| Mounting | Portable |
| Application | Banana Waste, Coconut Leaves, Organic Waste, Vegetable Waste |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power Source | Tractor PTO |
| Capacity | 1000 kg/hr |
| Max Cutting Dia | 700 mm |
| Motor Power | 35 hp |
| Blade Type | Rotary |
| Mounting | Tractor Mounted |
| Application | Organic Waste, Vegetable Waste, Coconut Leaves, Banana Waste |
View Complete details









Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Capacity | 1500 kg/hr |
| Max Cutting Dia | 800 mm |
| Motor Power | 30 hp |
| Blade Type | Rotary |
| Mounting | Portable |
| Application | Coconut Leaves, Vegetable Waste, Banana Waste, Organic Waste |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Capacity | 700 kg/hr |
| Max Cutting Dia | 700 mm |
| Motor Power | 15 HP |
| Blade Type | Rotary |
| Mounting | Stationary |
| Application | Banana Waste, Cotton Stalk, Sugarcane Trash, Vegetable Waste, Coconut Leaves |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Capacity | 500 kg/hr |
| Max Cutting Dia | 50 mm |
| Motor Power | 10 HP |
| Blade Type | Pulverizer |
| Mounting | Trolley Mounted |
| Application | Coconut Leaves, Banana Waste, Vegetable Waste, Organic Waste |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Shredding Machine Type | Single Shaft |
| Capacity | 600 kg/hr |
| Automation Grade | Manual |
| Max Cutting Dia | 600 mm |
| Phase | Three Phase |
| Motor Power | 10 HP |
| Drive Type | Electric |
| Blade Type | Rotary |
| Output Size | 20 mm |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Power | 45HP |
| Capacity | 2000 kg/hr |
| Engine Type | Diesel |
| Model Name/Number | YES SQUARE |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Features | Diesel Engine with self start |
| Country of Origin | Made in India |
View Complete details








| Minimum Order Quantity | 1 Piece |
| Power Source | Tractor |
| Capacity | 1500 kg/hr |
| Usage/Application | Agriculture & Farming |
| Features | Moving Wheels |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Tractor Power | 35HP above tractor operated |
| Feeding Materials | Coconut frond, leaves, wastes, Tender coconut shells, Dry shells, Etc. |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kg/hr |
| Shredding Material | Coconut waste |
| Shredding Machine Type | Double Shaft |
| Grade | Hardened alloy steel Blade shaft |
| Power | 5Hp+5Hp |
| Automation Grade | Automatic |
| Brand | YES SQUARE |
| Speed | 24 - 30 RPM |
| Warranty | 1 year |
| Weight | 1 Ton |
View Complete details







| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kg/hr |
| Power Source | Tractor |
| Usage/Application | Agriculture & Farming |
| Model Name/Number | YES SQUARE |
| Features | shredder cum with 6+1 Main blade and additional of 30 pulverizing blades |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Tractor power | above 18Hp Tractor operated |
View Complete details






| Minimum Order Quantity | 1 Piece |
| Power | 10HP |
| Engine Type | Diesel |
| Usage/Application | Agriculture & Farming |
| Material | Mild Steel |
| Model Name/Number | YSM-SCPE10 |
| Automation Grade | Semi-Automatic |
| Features | Engine with self start |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 1 Piece |
| Power | 20HP |
| Capacity | 1000 kg/hr |
| Engine Type | Diesel |
| Usage/Application | Agriculture & Farming |
| Features | 20Hp Diesel engine with Self start |
| Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details











| Capacity | 500 kg/hr |
| Usage/Application | Coconut Husk |
| Power | 15 HP |
| Automation Grade | Semi-Automatic |
| Brand | Yes Square |
| Material | MS |
| Country of Origin | Made in India |
View Complete details









Product Brochure
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Motor Capacity | 10Hp |
| Model Name/Number | Y2MGS01 |
| Brand | YES SQUARE |
| Weight | 500-750 KGS |
| Voltage | 415 |
| Surface Treatment | PAINTED |
| Power Source | ELECTRIC MOTOR |
| Phase | 3 PHASE |
| Color | AS PER REQUIREMENT |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Shredding Machine Type | Single Shaft |
| Automation Grade | Manual |
| Phase | Three Phase |
| Power | 45 HP |
| Drive Type | PTO |
| Shredding Material | Garden Waste |
| Capacity | 1000 Kg/Hour |
| Weight | 1000 kg |
| Material | Mild Steel |
| Country of Origin | Made in India |
View Complete details





| Power | 30HP |
| Power Source | AC |
| Capacity | 500 kg/hr |
| Model Name/Number | YES SQUARE |
| Material | Mild Steel |
| Features | Changeable mesh size |
| Voltage | 420V |
| Country of Origin | Made in India |
View Complete details




| Capacity | 500 kg/hr |
| Usage/Application | Vegetable and food waste |
| Power | 5 HP |
| Automation Grade | Semi-Automatic |
| Brand | Yes Square Make |
| Material | MS |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details



Product Brochure
| Capacity | 150 -200 Kg/Hr |
| Usage/Application | Agri waste |
| Power | 15 HP |
| Automation Grade | Semi-Automatic |
| Brand | Yes square |
| Material | MS |
| Color | Red |
| Warranty | 1 Year Warranty |
| Number Of Shafts | Single Shaft |
| Country of Origin | Made in India |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kg/hr |
| Power Source | Tractor |
| Automation Grade | Semi-Automatic |
| Features | For shredding coconut leaves and coconut shell wastes |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Blade material | Hardened alloy steel |
View Complete details



| Power | 5 HP |
| Material | Mild Steel |
| Brand | Yes Square Make |
| Capacity | 50 -80 Kg/hr |
| Country of Origin | Made in India |
View Complete details



| Power | 10- 50 Hp |
| Capacity | 1000 Kg/Hour |
| Engine Type | Electric |
| Country of Origin | Made in India |
Tender Coconut Shell Shredder Cum Pulveriser designed to shred and pulverize coconut shells into fine powder. Ideal for composting, biomass fuel, organic manure preparation, and waste processing. High efficiency, durable build, and low maintenance.
View Complete details

| Minimum Order Quantity | 1 Piece |
| Power Source | Electric Motor |
| Capacity | 500 kg/hr |
| Max Cutting Dia | 150 mm |
| Motor Power | 7.5 HP |
| Blade Type | Pulverizer |
| Application | Banana Waste, Coconut Leaves |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power Source | Tractor PTO |
| Capacity | 700 kg/hr |
| Max Cutting Dia | 600 mm |
| Motor Power | 25 HP |
| Blade Type | Rotary |
| Mounting | Tractor Mounted |
| Application | Banana Waste, Vegetable Waste, Organic Waste, Coconut Leaves |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Max Cutting Dia | 700 mm |
| Power Source | Diesel Engine |
| Capacity | 1500 kg/hr |
| Blade Type | Rotary |
| Mounting | Portable |
| Motor Power | 450 hp |
| Application | Vegetable Waste, Coconut Leaves, Banana Waste, Cotton Stalk |
View Complete details








| Minimum Order Quantity | 1 Piece |
| Shredding Material | Tender Coconut |
| Shredding Capacity | 500 kg/hr |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Semi Automatic |
| Speed | 25- 30 RPM |
| Motor Power | 7.5Hp |
| Weight | 750 kgs |
| Working Width | 400mm |
| Country of Origin | Made in India |
View Complete details












| Capacity | 500 kg/hr |
| Shredding Material | Organic Waste |
| Shredding Capacity | 500 kg/hr |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
View Complete details




| Capacity | 500 kg/hr |
| Usage/Application | Chicken waste |
| Power | Three phase |
| Automation Grade | Semi-Automatic |
| Brand | Yes Square |
| Material | MS |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details