Minimum Order Quantity | 1 Piece |
Usage/Application | Plastic Waste |
Shredding Machine Type | Dual Shaft |
Capacity | 100-1000 kgs |
Shredding Material | Waste |
Automation Grade | Automatic |
Voltage | 230 V |
Motor Power | 2 HP |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Three Phase |
Operating Mode | Manual |
Minimum Order Quantity | 1 Unit |
Power | 15 HP |
Phase | 3 phase |
Voltage | 415 V |
Brand | Yes Square |
Motor Power | 15 HP |
Power Source | Electric |
Operating System | Automatic |
Wash Capacity | 1 TPH |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Plastic Type | HDPE |
Usage/Application | Plastic Recycling |
Capacity | Depends on input materials |
Blade Size | 20- 28 inch |
Brand | Yes Sqaure |
Material | Mild steel and alloy steel |
Voltage | 320 V |
Type | Semi-Automatic |
Frequency | 60 Hz |
Model Name/Number | Y2M |
Size | 18-24 |
Power | 85 W |
Driven Type | Belt Drive |
Warranty | 1 year |
Weight | 650 Kgs |
Crushing Chamber Size | 20-24 inches |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Three Phase |
Motor Power | 10 HP |
Body Material | Mild Steel |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Plastic Grinder |
Shredding Machine Type | Single Shaft |
Power Consumption | 20 HP |
Brand | Yes Square |
Machine Type | Automatic |
Voltage | 210 V |
Type | Manual |
Frequency | 60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Three Phase |
Capacity | 1 Ton |
Shredding Machine Type | Dual shaft |
Power Consumption | 10 HP |
Machine Type | Automatic |
Frequency | 50 Hz |
Shredding Material | Plastic, Cement Bag |
Body Material | Mild Steel |
Phase | 3 Phase |
Power Source | Electric |
Surface Finished | Painted |
Voltage | 230 V |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Plastic Type | HDPE/PVC/PP/PET |
Usage/Application | Pet Bottle, Poly Bags |
Blade Size | 18 inch to 24 inches |
Material | MILD STEEL & ALLOY STEEL |
Voltage | 415 V |
Type | Semi-Automatic |
Frequency | 50 Hz |
Warranty | 1 YEAR |
Weight | 460 Kgs Approx |
Crushing Chamber Size | 18" |
Motor Power | 10 HP |
Country of Origin | Made in India |
Surface Finish | Painted |
Operating Mode | Manual |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 100-300 kgs |
Brand | Yes Square |
Model Number | PS5102 |
Machine Type | Semi-Automatic |
Voltage | 230 V |
Phase | 3 |
Frequency | 60 Hz |
Shredding Material | PET |
Body Material | MS |
Power Source | Electric |
Country of Origin | Made in India |
Operating Mode | Manual |
Minimum Order Quantity | 1 Unit |
Shredding Machine Type | Single Shaft |
Power | 135 W |
Automatic Grade | Automatic |
Shredding Capacity | 500-1000 kg/hr |
Brand | Yes Square |
Speed | 2500 Rpm |
Motor Power | 10 HP |
Country of Origin | Made in India |
Power Source | Electric |
Body Material | Mild Steel |
Surface Finish | Powder Coated |
Operating Mode | Manual |
Minimum Order Quantity | 1 Piece |
Capacity | 1-500 Kg |
Power | 115 W |
Shredding Machine Type | Single Shaft |
Automatic Grade | Semi-Automatic |
Shredding Material | Waste |
Voltage | 230 V |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Three Phase |
Body Material | Mild Steel |
Surface Finish | Powder Coated |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Usage/Application | Agriculture & Farming |
Brand | Yes Square |
Capacity | 2 T/per Hr |
Material | Iron |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 230 V |
Country of Origin | Made in India |
Phase | Single Phase |
Operating Mode | Manual |
Surface Finish | Powder Coated |
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture & Farming |
Brand | Yes Square |
Capacity | 2 TPH |
Engine Type | Tractor operated |
Material | Mild Steel |
Power Source | 40-45 HP Tractor operated |
Type | Elevator Model Tractor PTO operated, Motor Operated Agricultural Shredder |
Features | Shredder cum Pulverizer |
Country of Origin | Made in India |
Usage/Application | Plastic Recycling |
Capacity | Depends on input materials |
Blade Size | 20-28 inches |
Brand | Yes Sqaure |
Material | Mild steel and alloy steel |
Voltage | 415 |
Type | Semi-Automatic |
Country of Origin | Made in India |
*Your information is safe with us.
Shredding Material | Waste |
Shredding Capacity | 1-500 kg/hr |
Shredding Machine Type | Double Shaft |
Usage/Application | organic waste |
Capacity | customized |
Automation Grade | Automatic |
Brand | Yes Square |
Color | Customized |
Voltage | 230 V |
Speed | 1440 RPM |
Warranty | 1 year |
Size Of Blades | customized |
Number Of Shafts | 2 |
Waste Pieces Size | as per requirement |
Motor Power | 2-10 HP |
Driven Type | Electric motor |
Working Width | As per requiremnet |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Three Phase |
Body Material | Mild Steel |
Surface Finish | Powder Coated |
Operating Mode | Automatic |
Minimum Order Quantity | 1 Piece |
Shredding Material | Waste |
Shredding Capacity | 1000-1500 kg/hr |
Model Name/Number | Y2mAWS01 |
Shredding Machine Type | Single Shaft |
Usage/Application | Branches |
Grade | MS |
Power | 20 hp |
Automation Grade | Manual |
Brand | Yes Square |
Material | MS & Alloy Steel |
Color | Cutomized |
Voltage | 230 V |
Speed | 1440 |
Warranty | 1 year |
Number Of Shafts | 1 |
Waste Pieces Size | 25mm |
Feed Opening | 500 mm |
Motor Power | 20 HP |
Driven Type | Motor / Tractor |
Weight | 550 kgs |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Three Phase |
Surface Finish | Painted |
Body Material | Mild Steel & Alloy steel |
Minimum Order Quantity | 1 Piece |
Capacity | 500 Kg/Hr |
Power Consumption | 3 Phase |
Machine Type | Automatic |
Dimension | 1500 x 750 x 1500 mm |
Voltage | 430 V |
Shredding Machine Type | Dual shaft |
Power | 220 W |
Automation Grade | Semi-Automatic |
Motor Power | 10 HP |
Country of Origin | Made in India |
*Your information is safe with us.
Shredding Material | Waste |
Shredding Capacity | 1000-1500 kg/hr |
Model Name/Number | y2mAWS01 |
Shredding Machine Type | Single Shaft |
Usage/Application | Coconut waste |
Capacity | 1 Ton |
Grade | Alloy steel |
Power | 10-25 HP |
Automation Grade | Manual |
Brand | Yes Square |
Material | Mild Steel |
Color | Customized |
Voltage | 415 |
Motor Start Or Off | Yes |
Speed | 1440 |
Warranty | 1 year |
Size Of Blades | 16 mm |
Number Of Shafts | 1 |
Driven Type | Belt |
Country of Origin | Made in India |
Shredding Material | E waste |
Shredding Capacity | 500-1000 kg/hr |
Usage/Application | Plastic Waste |
Shredding Machine Type | Double Shaft |
Power | 120 W |
Automation Grade | Semi-Automatic |
Voltage | 210 V |
Speed | 1500 RPM |
Weight | 225 Kg |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Three Phase |
Surface Finish | Powder Coated |
Operating Mode | Manual |
Shredding Material | Electronic waste |
Shredding Capacity | 500-1000 kg/hr |
Usage/Application | Plastic Waste |
Shredding Machine Type | Double Shaft |
Automation Grade | Automatic |
Voltage | 210 V |
Motor Power | 2 HP |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Three Phase |
Operating Mode | Manual |
Surface Finish | Powder Coated |
*Your information is safe with us.
Shredding Capacity | 1-500 kg/hr |
Usage/Application | Plastic Waste |
Automation Grade | Semi-Automatic |
Voltage | 210 V |
Motor Power | 3 HP |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Three Phase |
Body Material | Mild Steel |
Surface Finish | Powder Coated |
Minimum Order Quantity | 1 Piece |
Brand | Ye Square |
Power Consumption | 450 W |
Shredding Material | Plastic |
Shredding Machine Type | Strip-Cut |
Shredding Capacity | 500-1000 kg/hr |
Machine Type | Semi-Automatic |
Frequency | 60 Hz |
Body Material | Mild Steel |
Phase | Three Phase |
Power Source | Electric |
Speed | 2500 Rpm |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Power | 7.5 KW |
Shredding Material | Plastic |
Shredding Machine Type | Cross-Cut |
Material | ms |
Capacity | depend on input material and feeding method. |
Automation Grade | Semi-Automatic |
Shredding Capacity | 1-500 kg/hr |
Weight | 450 Kg |
Phase | Three Phase |
Warranty | 6 Months |
Speed | 1440 RPM |
Color | Blue and white |
Motor Power | 10 HP |
Drive Type | Belt |
Voltage | 430V |
Number Of Motor | 1 |
Surface Finish | Powder Coated |
Operating Mode | Manual |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Plastic Type | PP / PVC / HDPE /LDPE |
Capacity | Depends on input materials |
Blade Size | 20- 28 inch |
Voltage | 415 |
Type | Semi-Automatic |
Frequency | 60 Hz |
Power | 20 HP |
Country of Origin | Made in India |
Power Source | Electric |
Motor Power | 20 HP |
Speed | 1440 RPM |
Body Material | Mild Steel and Alloy steel |
Minimum Order Quantity | 1 Piece |
Plastic Type | HDPE / PVC / PP |
Usage/Application | Plastic Recycling |
Capacity | Depends on input materials |
Blade Size | 20-28 inches |
Brand | Yes Sqaure |
Material | Mild steel and alloy steel |
Voltage | 415 |
Type | Semi-Automatic, Automatic, Manual |
Power | 20-50 HP |
Driven Type | Belt Drive |
Warranty | 1 year |
Weight | 850 kgs |
Crushing Chamber Size | 20-24 inches |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Shredding Machine Type | Double Shaft |
Usage/Application | Branches |
Capacity | 100 Kg per hour |
Power | 220 W |
Shredding Material | Waste |
Shredding Capacity | 500-1000 kg/hr |
Automation Grade | Automatic |
Voltage | 230 V |
Motor Power | 2 HP |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 500 Kg per hour |
Power | 15 HP |
Shredding Machine Type | Single Shaft |
Automatic Grade | Semi-Automatic |
Shredding Material | Plastic |
Brand | Yes Square |
Weight | 350 Kg |
Speed | 1200 RPM |
Feed Opening | 1000 mm |
Driven Type | Belt |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Shredding Capacity | 1-500 kg/hr |
Power | 5-50 HP, 450 W |
Shredding Machine Type | Double Shaft |
Automatic Grade | Automatic |
Shredding Material | Waste |
Capacity (kg/hr) | 250 -2500 Kg/hr |
Automation Grade | Semi-Automatic, Automatic |
Material | Mild Steel |
Voltage (V) | 415 V |
Cutting Width | 300-1000 |
Motor Power | 5-50 hp |
Driven Type | Electric |
Brand | Yes Square |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Shredding Material | Paper |
Shredding Capacity | 1-500 kg/hr |
Usage/Application | Branches |
Shredding Machine Type | Single Shaft |
Capacity | 50-100 Kgs per hour |
Grade | Mild steel |
Power | 220 W |
Automation Grade | Semi-Automatic |
Voltage | 320 V |
Speed | 1200 RPM |
Weight | 225 Kg |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Three Phase |
Body Material | Mild Steel |
Number of Wheel | 4 wheel |
Usage/Applications | Vegetable waste |
Production Capacity | 150 Kg/hr |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Shredding Material | Waste |
Shredding Capacity | 500-1000 kg/hr |
Usage/Application | Plastic Waste |
Shredding Machine Type | Double Shaft |
Capacity | 100-200 Kgs |
Grade | Mild steel |
Power | 120 W |
Automation Grade | Semi-Automatic |
Voltage | 340 V |
Speed | 1200 RPM |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Three Phase |
Body Material | Mild Steel |
Shredding Material | Waste |
Shredding Capacity | 500-1000 kg/hr |
Shredding Machine Type | Double Shaft |
Usage/Application | All types of waste processing |
Capacity | 50-2000 |
Grade | Mild steel and Alloy steel |
Power | 120 W |
Brand | Yes Square |
Material | Mild steel and Alloy steel |
Color | Customized |
Voltage | 230 V |
Speed | 1200 RPM |
Warranty | 1 year |
Size Of Blades | customized |
Number Of Shafts | 2 |
Waste Pieces Size | as per requirement |
Feed Opening | As per requirement |
Motor Power | 2 HP |
Driven Type | Electric motor |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 60 Hz |
Operating Mode | Manual |
Phase | Three Phase |
Shredding Material | Waste |
Shredding Capacity | 1-500 kg/hr |
Usage/Application | Plastic Waste |
Shredding Machine Type | Double Shaft |
Material | Mild Steel |
Automation Grade | Automatic |
Motor Power | 5 HP |
Speed | 1200 RPM |
Voltage | 230 V |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Three Phase |
Surface Finish | Powder Coated |
Number of Leg | 4 Leg |
*Your information is safe with us.
Usage/Application | organic waste |
Automation Grade | Semi-Automatic |
Voltage | 415 V |
Speed | 1440 RPM |
Motor Power | 10 HP |
Weight | 450 Kg |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Three Phase |
Body Material | Mild Steel |
Surface Finish | Powder Coated |
Minimum Order Quantity | 1 Piece |
Capacity | 100 - 500 KGS |
Brand | YES SQUARE |
Power Consumption | 5 - 20 HP |
Model Name/Number | Y2MGB-01 |
Machine Type | Automatic |
Phase | 3 PHASE |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Shredding Material | Waste, Vegetables |
Shredding Machine Type | Single Shaft |
Material | Mild Steel |
Automatic Grade | Semi-Automatic |
Capacity (kg/hr) | 25 |
Brand | Y2m |
Weight (lbs) | 35 |
Color | Green |
Voltage (V) | 220 V |
Driven Type | Electric |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing 1 HP Vegetable Waste Shredder.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Shredding Machine Type | Double Shaft |
Power | 450 W |
Automation Grade | Semi-Automatic |
Shredding Material | Waste |
Capacity | 500-1000 kg/hr |
Brand | Yes Square |
Material | MS |
Voltage | 220 V |
Speed | 1200 RPM |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Plastic Type | PET |
Usage/Application | PET bottle grinding |
Capacity | 100 Kg |
Blade Size | 16 mm |
Voltage | 280 V |
Frequency | 60 Hz |
Power | 120 W |
Country of Origin | Made in India |
Power Source | Electric |
Minimum Order Quantity | 1 Piece |
Shredding Material | Waste |
Shredding Capacity | 1-500 kg/hr |
Shredding Machine Type | Single Shaft |
Usage/Application | Branches |
Capacity | 100 Kg per hour |
Grade | Mild steel |
Power (W) | 7.5 hp |
Automatic Grade | Semi-Automatic |
Brand | Yes Square |
Material | Mild Steel |
Color | customized |
Voltage (V) | 415 V, 415 V |
Speed | 1400 RPM |
Warranty | 6 months |
Number Of Shafts | 1 |
Motor Power | 10 HP |
Driven Type | Electric |
Country of Origin | Made in India |
Surface Finish | Powder Coated |
*Your information is safe with us.
Power | 135 W |
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Speed | 1000 RPM |
Motor Power | 2 HP |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Grinding Chamber Material | Stainless Steel |
Number of Wheel | 4 |
Usage/Application | Leaf Waste |
Automation Grade | Automatic |
Voltage | 210 V |
Speed | 1200 RPM |
Motor Power | 1 HP |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Body Material | Mild Steel |
Surface Finish | Powder Coated |
Voltage | 220 V |
Motor Power | 2 HP |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Number of Wheel | 4 Wheel |
Body Material | Mild Steel |
Surface Finish | Powder Coated |
*Your information is safe with us.
Shredding Capacity | 1-500 kg/hr |
Usage/Application | Plastic Waste |
Automation Grade | Semi-Automatic |
Voltage | 280 V |
Motor Power | 3 HP |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 60 Hz |
Phase | Three Phase |
Body Material | Mild Steel |
Surface Finish | Powder Coated |