Coimbatore, Tamil Nadu
GST No. 33AACFY0867F1Z8
Call 0804752930780% Response Rate
Send Enquiry





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Motor Power | 30 HP |
| Capacity | 250 kg/hr |
| Machine Type | SHREDDER |
| Chamber Size | 30 INCH |
| Blade Material | Alloy steel |
| Machine Material | MS |
| Phase | Three phase |
| Automation | Manual |
| Grinding Size | 16 mm |
| Suitable Material | PVC, HDPE, PET |
View Complete details









| Raw Material Processed | Coco Peat |
| Automation Grade | Semi Automatic |
| Block Weight | 50 Kgs/Hour |
| Power Consumption | 20 hp |
| Voltage | 440 v |
| Production Capacity | 100 kg/hr |
| Frequency | 50 hz |
| Phase | Three Phase |
View Complete details







Product Brochure
| Number Of Burners | 1 Burner |
| Burner Type | Single Ring |
| Body Material | Mild Steel |
| Top Material | Mild Steel |
| Ignition Type | Manual |
| Gas Type | Wood |
| Burner Material | Cast Iron |
| Frame Material | Mild Steel |
| Usage Area | Restaurant, Food Court, Hotel, Canteen, Catering, Cloud Kitchen |
| With Under Shelf | Yes |
View Complete details






Product Brochure
| Number Of Burners | 1 Burner |
| Burner Type | Single Ring |
| Body Material | Mild Steel |
| Top Material | Mild Steel |
| Ignition Type | Manual |
| Gas Type | Firewood |
| Burner Material | Cast Iron |
| Frame Material | Mild Steel |
| Usage Area | Restaurant, Hotel, Food Court, Cloud Kitchen, Canteen, Catering |
| With Under Shelf | Yes |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Shredding Material | Plastic Bottles |
| Shaft Configuration | Single Shaft |
| Phase | Three Phase |
| Power Consumption | 20 hp |
| Capacity | 150 KG |
| Machine Type | Semi Automatic |
| Voltage | 415 v |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Machine Type | Meat Cubing |
| Cutting Thickness | 2 mm |
| Machine Material | Stainless Steel |
| Production Capacity | 100 kg/hr |
| Operation Mode | Manual Feed |
| Power Rating | 1.5 kW |
| Application | Chicken, Fish, Boneless Meat, Mutton, Beef, With Bone Meat |
| Phase | Single Phase |
| Usage Area | Meat Plant |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Capacity | 50 kg/hr |
| Machine Type | SHREDDER |
| Chamber Size | 21 INCH |
| Blade Material | Alloy steel |
| Machine Material | MS |
| Phase | Three phase |
| Automation | Manual |
| Suitable Material | PET |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Shredding Material | Plastic Bottles |
| Machine Type | Semi Automatic |
| Shaft Configuration | Single Shaft |
| Phase | Three Phase |
| Power Consumption | 5 hp |
| Capacity | 20kg |
| Shredding Capacity | 20 kg/hr |
| Speed | 200 rpm |
| Cutting Width | 300 mm |
| Voltage | 415 v |
View Complete details









Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 1500 Kg/hr |
| Automation Grade | Manual |
| Usage/Application | Commercial |
| Material | Mild Steel |
| Motor Rating | 35000 |
| Phase | Three Phase |
| Voltage Supply | 400 V |
| Frame Material | Ms |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Machine Type | Hydraulic |
| Phase | Three Phase |
| Number Of Cavities | 25 |
| Production Capacity | 600 nos./hr |
| Weight | 250 kg |
| Power Required | 3.0 hp |
| Voltage | 440 V |
| Product Type | Sambrani |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Production Capacity | 250 kgs/hr |
| Motor Power | 20 hp |
| Number of Motors | 1 |
| Shredding Machine Type | Double Shaft |
| Dimensions | 8 x 2.5 x 5 ft |
| Automation Grade | Manual |
| Weight | 1 ton |
| Condition | New |
View Complete details



| Capacity | 100 kg/hr |
| Usage/Application | Used for cutting and sizing plastic materials for recycling, processing, manufacturing operations. |
| Product To Be Cut | Plastics |
| Brand | Yes Square |
| Automation Grade | Semi Automatic |
| Max Cutting Thickness | 40 mm |
| Power | 15 HP |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
View Complete details



Product Brochure
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Motor Type | Single Phase |
| Power Source | Electric |
| Power Required | 1.5 hp |
| Production Capacity | 6 kg/hr |
| Material | Mild Steel |
View Complete details



| Minimum Order Quantity | 1 Set |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Machine Type | Vertical |
| Capacity | 1000kg/hr |
| Motor Power | 5 HP |
| Automation Grade | Automatic |
| Die Size | 8 mm |
| Feed Form | Pellet |
| Application | Cattle Feed |
| Material | Mild Steel |
| Power Source | Electric Motor |
| Country of Origin | Made in India |
View Complete details